Waters offers a wide array of column choices and formats, including HPLC, UPLC, UHPLC, GPC, SFC, and SEC, all built on reliable quality manufacturing that ensures that methods developed today will have the same repeatable results tomorrow.
Select the ideal Waters HPLC, UPLC, UHPLC, GPC, SFC, or SEC column for your application to simplify methods development, validation, and transfer across your organization.
Catalog No. | Product | Net Price | |||
---|---|---|---|---|---|
WAT086684 | µBondapak C18 Column, 125Å, 10 µm, 3.9 mm X 150 mm, 1/pk | 675 | |||
|
|||||
WAT088070 | µBondapak C18 Guard-Pak Insert, 125Å, 10 µm, 10/pk | 396 | |||
|
|||||
WATS-186000926 | Protein-Pak Diol (OH) Sentry Guard Cartridge, 125Å, 10 µm, 3.9 mm X 20 mm, 1K - 80K, 2/pk | 369 | |||
|
|||||
WAT011783 | Protein-Pak DEAE Glass Column, 10 µm, 8 mm x 75 mm, 1/pk | 2700 | |||
|
|||||
WAT025830 | Protein-Pak 60A SEC Column, 10 µm, 19 mm x 300 mm, 1/pk | 3150 | |||
|
|||||
WAT025831 | Protein-Pak 125 Column, 10 µm, 19 mm x 300 mm, 1/pk | 2340 | |||
|
|||||
WAT080013 | Protein-Pak SEC Column, 300Å, 10 µm, 7.5 mm X 300 mm, 10K - 500K, 1/pk | 1890 | |||
|
|||||
WAT084601 | Protein-Pak 125 Column, 10 µm, 7.8 mm x 300 mm, 1/pk | 1890 | |||
|
|||||
WAT085250 | Protein-Pak SEC Column, 60Å, 10 µm, 7.8 mm X 300 mm, 500 - 20K, 1/pk | 1890 | |||
|
|||||
WAT010640 | Protein-Pak DEAE 5PW Column, 12.5 µm, 21.5 mm x 150 mm, 1/pk | 8280 | |||
|
ACQUITY UPLC Columns, XBridge Columns, XSelect Columns, CORTECS Columns, BioResolve Columns, SEC Columns, Atlantis Columns, ACQUITY APC Columns, AccQ•Tag Columns for Amino Acid Analysis, Advanced Purification Glass Columns, BioSuite Columns, CORTECS Premier Columns, Delta-Pak Columns, Enzymate Pepsin Column, GPC Columns, Gen-Pak FAX Columns, MassPREP On-Line Desalting Cartridges, Nano and MicroFlow LC-MS Columns, Nova-Pak Columns, Preparative HPLC Columns, Protein-Pak Columns, Resolve Columns, SFC Columns, Shodex RSpak Columns, SunFire Columns, Symmetry HPLC Columns, VanGuard Column Protection, Waters Insulin HMWP Column, Waters PAH Columns, Waters Spherisorb HPLC Columns, XTerra Columns, µBondapak and Bondapak Columns, µPorasil/Porasil Columns
USP L Column Listing - Waters Corporation
ACQUITY UPLC and ACQUITY Premier BEH Columns Care and Use Manual
XBridge Columns Care and Use Manual
Styragel Columns Care and Use Manual
Ultrahydrogel Columns Care and Use Manual
Protein-Pak SEC Columns Care and Use Manual
XSelect HSS HPLC Columns Care and Use Manual
CORTECS and CORTECS Premier 1.6 µm Columns Use Manual
ACQUITY Premier Protein SEC Columns Use Manual